<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The moon the night Titanic sank</title>
	<atom:link href="http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 21:08:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Wesley Fryer</title>
		<link>http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/#comment-3045</link>
		<dc:creator>Wesley Fryer</dc:creator>
		<pubDate>Sat, 13 May 2006 12:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=1001#comment-3045</guid>
		<description>Glad you and others are finding Stellarium exciting and worthwhile, David! In terms of being alive to discovery and new learning, the good news is we can always be like children and never grow up! I have a feeling the amount of innovation and information sharing we are going to continue seeing in the years ahead is going to just blow our minds... We may not have had these tools as kids ourselves, but we'll consider ourselves extremely lucky to have lived in this era of human history when these tools and resources became available to so many! :-)</description>
		<content:encoded><![CDATA[<p>Glad you and others are finding Stellarium exciting and worthwhile, David! In terms of being alive to discovery and new learning, the good news is we can always be like children and never grow up! I have a feeling the amount of innovation and information sharing we are going to continue seeing in the years ahead is going to just blow our minds&#8230; We may not have had these tools as kids ourselves, but we&#8217;ll consider ourselves extremely lucky to have lived in this era of human history when these tools and resources became available to so many! <img src='http://www.speedofcreativity.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stone</title>
		<link>http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/#comment-3044</link>
		<dc:creator>David Stone</dc:creator>
		<pubDate>Sat, 13 May 2006 12:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=1001#comment-3044</guid>
		<description>Wes,

Thank you for sharing-what an awesome resource! I shared Stellarium with some colleagues, my wife, and daughter today.  My (4 year old) daughter eagerly inquired, "Do you have this on CD? Could you put that on my computer?" 
After a few minutes of perusing Stellarium, her comment was,  "It (Stellarium) is like Google Earth, only for the sky."  

I wish we had these resources at our fingertips (literally) when I was a child.</description>
		<content:encoded><![CDATA[<p>Wes,</p>
<p>Thank you for sharing-what an awesome resource! I shared Stellarium with some colleagues, my wife, and daughter today.  My (4 year old) daughter eagerly inquired, &#8220;Do you have this on CD? Could you put that on my computer?&#8221;<br />
After a few minutes of perusing Stellarium, her comment was,  &#8220;It (Stellarium) is like Google Earth, only for the sky.&#8221;  </p>
<p>I wish we had these resources at our fingertips (literally) when I was a child.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Fryer</title>
		<link>http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/#comment-3042</link>
		<dc:creator>Wesley Fryer</dc:creator>
		<pubDate>Fri, 12 May 2006 22:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=1001#comment-3042</guid>
		<description>Glad you are enthused about this as well, Patrick! I am just amazed at the high quality and power of many open source software projects like this. I love it!</description>
		<content:encoded><![CDATA[<p>Glad you are enthused about this as well, Patrick! I am just amazed at the high quality and power of many open source software projects like this. I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Dierschke</title>
		<link>http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/#comment-3041</link>
		<dc:creator>Patrick Dierschke</dc:creator>
		<pubDate>Fri, 12 May 2006 19:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=1001#comment-3041</guid>
		<description>Very cool.  Easy to install and intuitive to use.  I am going to send this on to my colleagues at ESC Region 15, and to our planetarium director here at ASU.

My daughter and I were looking at stars the other night, and I had been meaning to print out a map to assist us.  This is great!</description>
		<content:encoded><![CDATA[<p>Very cool.  Easy to install and intuitive to use.  I am going to send this on to my colleagues at ESC Region 15, and to our planetarium director here at ASU.</p>
<p>My daughter and I were looking at stars the other night, and I had been meaning to print out a map to assist us.  This is great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.220 seconds -->
