<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The moon the night Titanic sank</title>
	<atom:link href="http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/</link>
	<description>Weblog of Wesley Fryer</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob B Roberts</title>
		<link>http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/comment-page-1/#comment-159999</link>
		<dc:creator>Bob B Roberts</dc:creator>
		<pubDate>Tue, 22 Feb 2011 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=1001#comment-159999</guid>
		<description>I&#039;m staying on the Queen Mary tonight and can&#039;t help but think about the Titanic. The lights of Long Beach have everything fairly lit, but i thought I remembered Titanic had sank under a mostly moonless sky. </description>
		<content:encoded><![CDATA[<p>I&#8217;m staying on the Queen Mary tonight and can&#8217;t help but think about the Titanic. The lights of Long Beach have everything fairly lit, but i thought I remembered Titanic had sank under a mostly moonless sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Fryer</title>
		<link>http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/comment-page-1/#comment-3045</link>
		<dc:creator>Wesley Fryer</dc:creator>
		<pubDate>Sat, 13 May 2006 12:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=1001#comment-3045</guid>
		<description>Glad you and others are finding Stellarium exciting and worthwhile, David! In terms of being alive to discovery and new learning, the good news is we can always be like children and never grow up! I have a feeling the amount of innovation and information sharing we are going to continue seeing in the years ahead is going to just blow our minds... We may not have had these tools as kids ourselves, but we&#039;ll consider ourselves extremely lucky to have lived in this era of human history when these tools and resources became available to so many! :-)</description>
		<content:encoded><![CDATA[<p>Glad you and others are finding Stellarium exciting and worthwhile, David! In terms of being alive to discovery and new learning, the good news is we can always be like children and never grow up! I have a feeling the amount of innovation and information sharing we are going to continue seeing in the years ahead is going to just blow our minds&#8230; We may not have had these tools as kids ourselves, but we&#8217;ll consider ourselves extremely lucky to have lived in this era of human history when these tools and resources became available to so many! <img src='http://www.speedofcreativity.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stone</title>
		<link>http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/comment-page-1/#comment-3044</link>
		<dc:creator>David Stone</dc:creator>
		<pubDate>Sat, 13 May 2006 12:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=1001#comment-3044</guid>
		<description>Wes,

Thank you for sharing-what an awesome resource! I shared Stellarium with some colleagues, my wife, and daughter today.  My (4 year old) daughter eagerly inquired, &quot;Do you have this on CD? Could you put that on my computer?&quot; 
After a few minutes of perusing Stellarium, her comment was,  &quot;It (Stellarium) is like Google Earth, only for the sky.&quot;  

I wish we had these resources at our fingertips (literally) when I was a child.</description>
		<content:encoded><![CDATA[<p>Wes,</p>
<p>Thank you for sharing-what an awesome resource! I shared Stellarium with some colleagues, my wife, and daughter today.  My (4 year old) daughter eagerly inquired, &#8220;Do you have this on CD? Could you put that on my computer?&#8221;<br />
After a few minutes of perusing Stellarium, her comment was,  &#8220;It (Stellarium) is like Google Earth, only for the sky.&#8221;  </p>
<p>I wish we had these resources at our fingertips (literally) when I was a child.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Fryer</title>
		<link>http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/comment-page-1/#comment-3042</link>
		<dc:creator>Wesley Fryer</dc:creator>
		<pubDate>Fri, 12 May 2006 22:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=1001#comment-3042</guid>
		<description>Glad you are enthused about this as well, Patrick! I am just amazed at the high quality and power of many open source software projects like this. I love it!</description>
		<content:encoded><![CDATA[<p>Glad you are enthused about this as well, Patrick! I am just amazed at the high quality and power of many open source software projects like this. I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Dierschke</title>
		<link>http://www.speedofcreativity.org/2006/05/12/the-moon-the-night-titanic-sank/comment-page-1/#comment-3041</link>
		<dc:creator>Patrick Dierschke</dc:creator>
		<pubDate>Fri, 12 May 2006 19:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=1001#comment-3041</guid>
		<description>Very cool.  Easy to install and intuitive to use.  I am going to send this on to my colleagues at ESC Region 15, and to our planetarium director here at ASU.

My daughter and I were looking at stars the other night, and I had been meaning to print out a map to assist us.  This is great!</description>
		<content:encoded><![CDATA[<p>Very cool.  Easy to install and intuitive to use.  I am going to send this on to my colleagues at ESC Region 15, and to our planetarium director here at ASU.</p>
<p>My daughter and I were looking at stars the other night, and I had been meaning to print out a map to assist us.  This is great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/16 queries in 0.029 seconds using disk: basic
Object Caching 569/588 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dx8j8q50h69a5.cloudfront.net (user agent is rejected)

Served from: www.speedofcreativity.org @ 2012-02-09 21:51:59 -->
