<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Putting the &#8220;interactive&#8221; into interactive electronic whiteboards</title>
	<atom:link href="http://www.speedofcreativity.org/2006/07/27/putting-the-interactive-into-interactive-electronic-whiteboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedofcreativity.org/2006/07/27/putting-the-interactive-into-interactive-electronic-whiteboards/</link>
	<description></description>
	<pubDate>Wed, 08 Oct 2008 07:07:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Rebecca</title>
		<link>http://www.speedofcreativity.org/2006/07/27/putting-the-interactive-into-interactive-electronic-whiteboards/#comment-31435</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sat, 03 Mar 2007 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=1200#comment-31435</guid>
		<description>I think this is great advice if you have the tablet. However, what specific types of lessons can you create that are interactive? I have a SMART board in my classroom that students use almost every day - but it's not as interactive as I would like. I need more examples of things I can do.</description>
		<content:encoded><![CDATA[<p>I think this is great advice if you have the tablet. However, what specific types of lessons can you create that are interactive? I have a SMART board in my classroom that students use almost every day - but it&#8217;s not as interactive as I would like. I need more examples of things I can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Boards</title>
		<link>http://www.speedofcreativity.org/2006/07/27/putting-the-interactive-into-interactive-electronic-whiteboards/#comment-17496</link>
		<dc:creator>Smart Boards</dc:creator>
		<pubDate>Mon, 25 Sep 2006 09:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=1200#comment-17496</guid>
		<description>To add my two cents to your prediction, it will almost replace the traditional whiteboards coz interactive smart boards offer too much to accomplish this goal.</description>
		<content:encoded><![CDATA[<p>To add my two cents to your prediction, it will almost replace the traditional whiteboards coz interactive smart boards offer too much to accomplish this goal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.186 seconds -->
