<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Good teaching with technology DOES make a difference</title>
	<atom:link href="http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/</link>
	<description>Weblog of Wesley Fryer</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Noir Ad Der</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-36847</link>
		<dc:creator>Noir Ad Der</dc:creator>
		<pubDate>Sun, 24 Jun 2007 13:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-36847</guid>
		<description>nice article, but overlooks the issue that in many circumstances policy documents that are put forward to purchase ICT in schools make exactly that claim - &quot;we need computers to improve student learning&quot;. Small wonder that when research shows that to be a lie, it gains media headlines?</description>
		<content:encoded><![CDATA[<p>nice article, but overlooks the issue that in many circumstances policy documents that are put forward to purchase ICT in schools make exactly that claim &#8211; &#8220;we need computers to improve student learning&#8221;. Small wonder that when research shows that to be a lie, it gains media headlines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33766</link>
		<dc:creator>Charlene</dc:creator>
		<pubDate>Tue, 17 Apr 2007 02:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33766</guid>
		<description>also... a follow up article today in the LA Times, &quot;If wired right, computers do belong in classrooms&quot;

and I love this by author Bob Spichen:
&quot;When a good teacher and good technology get together, watch out.&quot;</description>
		<content:encoded><![CDATA[<p>also&#8230; a follow up article today in the LA Times, &#8220;If wired right, computers do belong in classrooms&#8221;</p>
<p>and I love this by author Bob Spichen:<br />
&#8220;When a good teacher and good technology get together, watch out.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33745</link>
		<dc:creator>Charlene</dc:creator>
		<pubDate>Sun, 15 Apr 2007 07:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33745</guid>
		<description>Hey Wes
Thanks and kudos...

Also, take a look at the NCREL research and publication &quot;Viewpoints 12&quot;
http://www.ncrel.org/policy/pubs/html/vp12/

 &quot;What the Research Says...&quot; begins on page 9 of the 30 page publication....

&quot;One of the reasons that technologyâ€™s impact on student learning is difficult
to gauge is that the skills it can affectâ€”skills such as higher-order thinking
and research abilityâ€”are more difficult to measure in a quantifiable way.
Another impediment is that technology and its uses are changing so
quickly that technology use in schools today is very different from technology
use only a few years ago, suggesting that its impact may have changed
dramatically as well. Yet another reason for the lack of clear research is that
technology is not a solution in itself. Rather, it is a tool whose effectiveness
relies on the expertise of the userâ€”on the teacher to use it effectively as a
teaching tool, on the administrator to use it effectively as a data resource,
and so on.&quot;

:-)
Charlene</description>
		<content:encoded><![CDATA[<p>Hey Wes<br />
Thanks and kudos&#8230;</p>
<p>Also, take a look at the NCREL research and publication &#8220;Viewpoints 12&#8243;<br />
<a href="http://www.ncrel.org/policy/pubs/html/vp12/" rel="nofollow">http://www.ncrel.org/policy/pubs/html/vp12/</a></p>
<p> &#8220;What the Research Says&#8230;&#8221; begins on page 9 of the 30 page publication&#8230;.</p>
<p>&#8220;One of the reasons that technologyâ€™s impact on student learning is difficult<br />
to gauge is that the skills it can affectâ€”skills such as higher-order thinking<br />
and research abilityâ€”are more difficult to measure in a quantifiable way.<br />
Another impediment is that technology and its uses are changing so<br />
quickly that technology use in schools today is very different from technology<br />
use only a few years ago, suggesting that its impact may have changed<br />
dramatically as well. Yet another reason for the lack of clear research is that<br />
technology is not a solution in itself. Rather, it is a tool whose effectiveness<br />
relies on the expertise of the userâ€”on the teacher to use it effectively as a<br />
teaching tool, on the administrator to use it effectively as a data resource,<br />
and so on.&#8221;</p>
<p> <img src='http://www.speedofcreativity.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Charlene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Am Falling a Little Behind... &#171; Musings from the Academy</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33610</link>
		<dc:creator>I Am Falling a Little Behind... &#171; Musings from the Academy</dc:creator>
		<pubDate>Mon, 09 Apr 2007 18:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33610</guid>
		<description>[...] I felt a little better after reading Wesley Fryer&#8217;s somewhat sarcastic response to the article (and I must admit that the sarcastic parts were my favorite), &#8220;NEWS FLASH! SHARPER PENCILS DONâ€™T IMPROVE STUDENT TEST SCORES! HOT OFF THE PRESSES! BRIGHTER OVERHEAD PROJECTOR BULBS FAIL TO BOOST SAT RESULTS! AMAZING DISCOVERY! COLORED CHALK DOES NOT INCREASE STUDENT ACHIEVEMENT IN 132 SCHOOLS!&#8221;Â  &lt;grin&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] I felt a little better after reading Wesley Fryer&#8217;s somewhat sarcastic response to the article (and I must admit that the sarcastic parts were my favorite), &#8220;NEWS FLASH! SHARPER PENCILS DONâ€™T IMPROVE STUDENT TEST SCORES! HOT OFF THE PRESSES! BRIGHTER OVERHEAD PROJECTOR BULBS FAIL TO BOOST SAT RESULTS! AMAZING DISCOVERY! COLORED CHALK DOES NOT INCREASE STUDENT ACHIEVEMENT IN 132 SCHOOLS!&#8221;Â  &lt;grin&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koreen</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33542</link>
		<dc:creator>Koreen</dc:creator>
		<pubDate>Mon, 09 Apr 2007 01:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33542</guid>
		<description>I really enjoyed your article. I am a big advocate for using technology to teach disabled children. It is a great tool that enhances their learning and makes it much more fun. At the same time, using tech to teach exceptional children allows them to to teach others in their community what they have learned and it lends itself to making feel a self of accomplishement.</description>
		<content:encoded><![CDATA[<p>I really enjoyed your article. I am a big advocate for using technology to teach disabled children. It is a great tool that enhances their learning and makes it much more fun. At the same time, using tech to teach exceptional children allows them to to teach others in their community what they have learned and it lends itself to making feel a self of accomplishement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya Witherspoon</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33503</link>
		<dc:creator>Tonya Witherspoon</dc:creator>
		<pubDate>Sat, 07 Apr 2007 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33503</guid>
		<description>Wes, I am so glad to read your response to this article and also all of the comments from others.  My fist reaction to the article was a huge deflated sigh.....This article is an example of how so many still don&#039;t get it.... how will I be able to reach these people?  After reading many responses I feel better.  There is a large group of us that get it and we just have to keep marching on.

I totally agree - technology doesn&#039;t raise test scores - changing the way we teach will prepare students for the 21st Century and technology is a tool to help us change the way we teach.  The change we must make in our teaching is actually just to parallel the changes that are going on in the world.  We can&#039;t prepare students for tomorrow teaching for yesterday&#039;s world!</description>
		<content:encoded><![CDATA[<p>Wes, I am so glad to read your response to this article and also all of the comments from others.  My fist reaction to the article was a huge deflated sigh&#8230;..This article is an example of how so many still don&#8217;t get it&#8230;. how will I be able to reach these people?  After reading many responses I feel better.  There is a large group of us that get it and we just have to keep marching on.</p>
<p>I totally agree &#8211; technology doesn&#8217;t raise test scores &#8211; changing the way we teach will prepare students for the 21st Century and technology is a tool to help us change the way we teach.  The change we must make in our teaching is actually just to parallel the changes that are going on in the world.  We can&#8217;t prepare students for tomorrow teaching for yesterday&#8217;s world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OLDaily[ä¸­æ–‡ç‰ˆ] &#187; Blog Archive &#187; 2007å¹´4æœˆ6æ—¥</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33498</link>
		<dc:creator>OLDaily[ä¸­æ–‡ç‰ˆ] &#187; Blog Archive &#187; 2007å¹´4æœˆ6æ—¥</dc:creator>
		<pubDate>Sat, 07 Apr 2007 14:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33498</guid>
		<description>[...] é™¤äº†Johnåœ¨æˆ‘æ˜¨å¤©çš„è¯„è®ºåŽç•™ä¸‹äº†å¾ˆå¥½çš„è¡¥å……å¤–ï¼ŒWesley Fryerä¹Ÿæ³¨æ„åˆ°äº†ç¾Žè”ç¤¾å…³äºŽæ•™å®¤é‡ŒæŠ€æœ¯åº”ç”¨çš„ç ”ç©¶æ‰€ä½œçš„å¯ç¬‘æŠ¥å¯¼ã€‚Wesleyæ›¾æé†’è¿‡æˆ‘ä»¬ï¼šæ›´æ¼‚äº®çš„é“…ç¬”å’Œæ›´äº®çš„æŠ•å½±ä»ªåŒæ ·ä¸èƒ½æ”¹å–„å­¦ä¹ çš„æ•ˆæžœã€‚é’ˆå¯¹é—®é¢˜çš„å…³é”®ï¼ŒFryeræ–­è¨€â€œè¿ç”¨äº†æŠ€æœ¯çš„è‰¯å¥½æ•™å­¦çš„ç¡®å¤§ä¸ä¸€æ ·ï¼Œâ€ å¹¶å¼•ç”¨äº†â€œCheryl Lemkeçš„è®¨è®ºï¼šå¤§é‡ç ”ç©¶æ˜¾ç¤ºï¼Œå½“æ•™å¸ˆé€‚å½“åœ°è¿ç”¨äº†æŠ€æœ¯åŽæ•ˆæžœç¡®å®žå¤§ä¸ç›¸åŒã€‚â€ è™½ç„¶æˆ‘ä¸çŸ¥é“ä»–ä¸ºä»€ä¹ˆå¦‚æ­¤è‚¯å®šå¾—å‡ºâ€œè‰¯å¥½æ•™å­¦â€é‚£æ®µï¼Œæˆ‘æƒ³ï¼Œä½ ä¼šå‘çŽ°ï¼Œæ—¢ä¾¿æ²¡æœ‰æ•™å­¦å­˜åœ¨ï¼ŒæŠ€æœ¯çš„åº”ç”¨ä¹Ÿä½¿æƒ…å†µå¤§ä¸ä¸€æ ·ã€‚æƒ³æƒ³ä»Šå¤©æˆ‘ä»¬åœ¨ç½‘ç»œä¸Šèƒ½å¤Ÿå­¦åˆ°çš„ä¸œè¥¿å§ï¼Wesley Fryer, Moving at the Speed of Creativity April 6, 2007 [åŽŸæ–‡é“¾æŽ¥] [Tags: Project Based Learning, Research, Online Learning] [å‚ä¸Žè¯„è®º] [...]</description>
		<content:encoded><![CDATA[<p>[...] é™¤äº†Johnåœ¨æˆ‘æ˜¨å¤©çš„è¯„è®ºåŽç•™ä¸‹äº†å¾ˆå¥½çš„è¡¥å……å¤–ï¼ŒWesley Fryerä¹Ÿæ³¨æ„åˆ°äº†ç¾Žè”ç¤¾å…³äºŽæ•™å®¤é‡ŒæŠ€æœ¯åº”ç”¨çš„ç ”ç©¶æ‰€ä½œçš„å¯ç¬‘æŠ¥å¯¼ã€‚Wesleyæ›¾æé†’è¿‡æˆ‘ä»¬ï¼šæ›´æ¼‚äº®çš„é“…ç¬”å’Œæ›´äº®çš„æŠ•å½±ä»ªåŒæ ·ä¸èƒ½æ”¹å–„å­¦ä¹ çš„æ•ˆæžœã€‚é’ˆå¯¹é—®é¢˜çš„å…³é”®ï¼ŒFryeræ–­è¨€â€œè¿ç”¨äº†æŠ€æœ¯çš„è‰¯å¥½æ•™å­¦çš„ç¡®å¤§ä¸ä¸€æ ·ï¼Œâ€ å¹¶å¼•ç”¨äº†â€œCheryl Lemkeçš„è®¨è®ºï¼šå¤§é‡ç ”ç©¶æ˜¾ç¤ºï¼Œå½“æ•™å¸ˆé€‚å½“åœ°è¿ç”¨äº†æŠ€æœ¯åŽæ•ˆæžœç¡®å®žå¤§ä¸ç›¸åŒã€‚â€ è™½ç„¶æˆ‘ä¸çŸ¥é“ä»–ä¸ºä»€ä¹ˆå¦‚æ­¤è‚¯å®šå¾—å‡ºâ€œè‰¯å¥½æ•™å­¦â€é‚£æ®µï¼Œæˆ‘æƒ³ï¼Œä½ ä¼šå‘çŽ°ï¼Œæ—¢ä¾¿æ²¡æœ‰æ•™å­¦å­˜åœ¨ï¼ŒæŠ€æœ¯çš„åº”ç”¨ä¹Ÿä½¿æƒ…å†µå¤§ä¸ä¸€æ ·ã€‚æƒ³æƒ³ä»Šå¤©æˆ‘ä»¬åœ¨ç½‘ç»œä¸Šèƒ½å¤Ÿå­¦åˆ°çš„ä¸œè¥¿å§ï¼Wesley Fryer, Moving at the Speed of Creativity April 6, 2007 [åŽŸæ–‡é“¾æŽ¥] [Tags: Project Based Learning, Research, Online Learning] [å‚ä¸Žè¯„è®º] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borderland &#187; No Test Prep Program Left Behind</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33482</link>
		<dc:creator>Borderland &#187; No Test Prep Program Left Behind</dc:creator>
		<pubDate>Sat, 07 Apr 2007 05:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33482</guid>
		<description>[...] Stephen Downes and Wesley Fryer both took aim at a news article that appeared today, Study eyes effect of tech on classroom. Wesley talked about the need for good teaching before any technology, including paper and pencils, can make a big difference. And I agree. Stephen hailed the power of technology in and of itself to foster learning. I&#8217;m inclined to agree there, too, if we don&#8217;t narrowly predefine the learning objectives. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephen Downes and Wesley Fryer both took aim at a news article that appeared today, Study eyes effect of tech on classroom. Wesley talked about the need for good teaching before any technology, including paper and pencils, can make a big difference. And I agree. Stephen hailed the power of technology in and of itself to foster learning. I&#8217;m inclined to agree there, too, if we don&#8217;t narrowly predefine the learning objectives. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Concilus</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33475</link>
		<dc:creator>John Concilus</dc:creator>
		<pubDate>Sat, 07 Apr 2007 03:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33475</guid>
		<description>Although I agree with the concept that educational technology used appropriately can increase achievement, it does so in much the same sense as  the chalk, LCD projector bulb and sharper pencils mentioned above.

It&#039;s not the technology, but the teaching that makes the difference. Technology is just a tool teachers can use to instruct with using best practices.

The AP story was discussing a study released by the National Center for Education Evaluation and Regional Assistance.  

http://ies.ed.gov/ncee/pubs/20074005/

The report essentially says that computer applications that do the same things that worksheets and SRA &quot;reading labs&quot; did when I was growing up are not much of an impact on achievement.

I don&#039;t view this as NEGATIVE publicity about technology as much as research confirming the idea the technology is just another tool in the toolbox of the skilled educator. I have no more use for packaged drill and kill programs in the Flavor of the Day than I did for the other packaged learning materials I let sit on my shelves while I was busy teaching.</description>
		<content:encoded><![CDATA[<p>Although I agree with the concept that educational technology used appropriately can increase achievement, it does so in much the same sense as  the chalk, LCD projector bulb and sharper pencils mentioned above.</p>
<p>It&#8217;s not the technology, but the teaching that makes the difference. Technology is just a tool teachers can use to instruct with using best practices.</p>
<p>The AP story was discussing a study released by the National Center for Education Evaluation and Regional Assistance.  </p>
<p><a href="http://ies.ed.gov/ncee/pubs/20074005/" rel="nofollow">http://ies.ed.gov/ncee/pubs/20074005/</a></p>
<p>The report essentially says that computer applications that do the same things that worksheets and SRA &#8220;reading labs&#8221; did when I was growing up are not much of an impact on achievement.</p>
<p>I don&#8217;t view this as NEGATIVE publicity about technology as much as research confirming the idea the technology is just another tool in the toolbox of the skilled educator. I have no more use for packaged drill and kill programs in the Flavor of the Day than I did for the other packaged learning materials I let sit on my shelves while I was busy teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vejraska</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33460</link>
		<dc:creator>vejraska</dc:creator>
		<pubDate>Fri, 06 Apr 2007 19:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33460</guid>
		<description>This kind of negative publicity is always sad to see and hear about, but I must say that external forces of negativity are less stinging to me than the ones closer to home.  I recently presented at a conference where I had to explain that the way that I teach using technology actually has very little to do with the computers.  It was sad to see people dismissing the ideas that I was presenting simply because they didn&#039;t have as many computers as I did.  It is frustrating to see other educators missing the point.  I know that the big headlines impact the progress of tech integration more than the few nay-sayers I am referring to.  I just think that we as a professional community have to get on the same page before anyone on the outside is going to take us seriously.</description>
		<content:encoded><![CDATA[<p>This kind of negative publicity is always sad to see and hear about, but I must say that external forces of negativity are less stinging to me than the ones closer to home.  I recently presented at a conference where I had to explain that the way that I teach using technology actually has very little to do with the computers.  It was sad to see people dismissing the ideas that I was presenting simply because they didn&#8217;t have as many computers as I did.  It is frustrating to see other educators missing the point.  I know that the big headlines impact the progress of tech integration more than the few nay-sayers I am referring to.  I just think that we as a professional community have to get on the same page before anyone on the outside is going to take us seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33431</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Fri, 06 Apr 2007 11:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33431</guid>
		<description>We need a different yardstick; as long as we keep using achievement test scores the results will always be the same. Change the assessment and we communicate what we value to our teachers and students. Then we&#039;ll be able to measure the difference technology makes.</description>
		<content:encoded><![CDATA[<p>We need a different yardstick; as long as we keep using achievement test scores the results will always be the same. Change the assessment and we communicate what we value to our teachers and students. Then we&#8217;ll be able to measure the difference technology makes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn Ross</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33426</link>
		<dc:creator>Lyn Ross</dc:creator>
		<pubDate>Fri, 06 Apr 2007 06:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33426</guid>
		<description>Hi Wes,
I really enjoyed reading this post and as you can see I&#039;ve mentioned it in my own blog.  I&#039;m in New Zealand ... good teaching in the 21st Century is certainly going global - we must be getting closer to the tipping point!</description>
		<content:encoded><![CDATA[<p>Hi Wes,<br />
I really enjoyed reading this post and as you can see I&#8217;ve mentioned it in my own blog.  I&#8217;m in New Zealand &#8230; good teaching in the 21st Century is certainly going global &#8211; we must be getting closer to the tipping point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catch the Wave &#187; Blog Archive &#187; ICT Assessment, good teaching and making a difference</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33425</link>
		<dc:creator>Catch the Wave &#187; Blog Archive &#187; ICT Assessment, good teaching and making a difference</dc:creator>
		<pubDate>Fri, 06 Apr 2007 05:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33425</guid>
		<description>[...] Recently I received an email from an ICT Lead Teacher in a school in another region asking me if I could pass on my ideas or any weblinks that would help her with ICT assessment in her school. How could she know if student use of ICT was making a difference? It seems that the principal had made the collection of this sort of data part of her job. Maybe it was to justify to the school&#8217;s Board of Trustees the ongoing expenses of hardware and broadband charges . (I&#8217;m guessing.) In my reply I wrote that I have never believed in, or done any ICT assessment - even in the &#8217;90s when ICT was thought of as a subject and assessing everything to the max was the way things were done! (Remember all those tick boxes?!) My justification? â€¦ learning is done through ICT - back then we called it integration. We are using the technology of the day as a teaching and learning tool. After all, did we ever worry about whether pencils, ballpoint pens or the OHP made a difference (or how?)  So it was with interest that I read a post by Wesley Fryer on Moving at the Speed of Creativity titled â€˜Good teaching with technology DOES make a differenceâ€™.  He says: â€œK-12 teachers have historically seen themselves as content experts. That era has past. Yes, we need teachers with content knowledge, but today more than ever thanks to the Internet and the wealth of high-quality digital curriculum there, teachers donâ€™t have to be the content experts anymore. Teachers need to be PEDAGOGICAL EXPERTS much more than they need to be content experts today.â€ [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently I received an email from an ICT Lead Teacher in a school in another region asking me if I could pass on my ideas or any weblinks that would help her with ICT assessment in her school. How could she know if student use of ICT was making a difference? It seems that the principal had made the collection of this sort of data part of her job. Maybe it was to justify to the school&#8217;s Board of Trustees the ongoing expenses of hardware and broadband charges . (I&#8217;m guessing.) In my reply I wrote that I have never believed in, or done any ICT assessment &#8211; even in the &#8217;90s when ICT was thought of as a subject and assessing everything to the max was the way things were done! (Remember all those tick boxes?!) My justification? â€¦ learning is done through ICT &#8211; back then we called it integration. We are using the technology of the day as a teaching and learning tool. After all, did we ever worry about whether pencils, ballpoint pens or the OHP made a difference (or how?)  So it was with interest that I read a post by Wesley Fryer on Moving at the Speed of Creativity titled â€˜Good teaching with technology DOES make a differenceâ€™.  He says: â€œK-12 teachers have historically seen themselves as content experts. That era has past. Yes, we need teachers with content knowledge, but today more than ever thanks to the Internet and the wealth of high-quality digital curriculum there, teachers donâ€™t have to be the content experts anymore. Teachers need to be PEDAGOGICAL EXPERTS much more than they need to be content experts today.â€ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylvia martinez</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33423</link>
		<dc:creator>sylvia martinez</dc:creator>
		<pubDate>Fri, 06 Apr 2007 04:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33423</guid>
		<description>This is more than just a misunderstanding by a newspaper reporter. It&#039;s about our own ability as educators to frame the discussion of teaching and learning with technology. This is the problem that happens when we accept all uses of technology as innovative and fail to make clear distinctions between vendor hype or political expediency vs. real learning.

This study is going to make our jobs harder and the USDOE owes us more information - I did a post on this aspect today. http://blog.genyes.com/index.php/2007/04/05/headlines-that-wont-help/

Thanks for the research articles, this will help.</description>
		<content:encoded><![CDATA[<p>This is more than just a misunderstanding by a newspaper reporter. It&#8217;s about our own ability as educators to frame the discussion of teaching and learning with technology. This is the problem that happens when we accept all uses of technology as innovative and fail to make clear distinctions between vendor hype or political expediency vs. real learning.</p>
<p>This study is going to make our jobs harder and the USDOE owes us more information &#8211; I did a post on this aspect today. <a href="http://blog.genyes.com/index.php/2007/04/05/headlines-that-wont-help/" rel="nofollow">http://blog.genyes.com/index.php/2007/04/05/headlines-that-wont-help/</a></p>
<p>Thanks for the research articles, this will help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Peters</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33409</link>
		<dc:creator>Sharon Peters</dc:creator>
		<pubDate>Fri, 06 Apr 2007 02:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33409</guid>
		<description>Bravo, Wesley, for challenging this article! Good teachers who use pedagogy well are the key to evaluating use of technology tools. No technology tool is a silver bullet in and of itself. In fact, we teachers should take heart that there is no substitute for a teacher who uses technology tools well and knowledgeably. There is a place here for teachers who have a vision for cultural and digital literacy and see its place in the curriculum. What we need to be focusing on are the skills our student will need for the 21st century and we discussed this the other night on the  WOW2 webcast with George Siemens: anchoring, filtering, connecting with each other, BEING HUMAN TOGETHER, creating and deriving meaning, and so on from his book, Knowing Knowledge. These skills fall into the domain of teacher control. Either we choose to address these skills (with or without the use of tech tools) or we ignore the fact that our students are using social online spaces on their own without our guidance (or possibly knowledge). Is that what we want? Thanks again, Wes!</description>
		<content:encoded><![CDATA[<p>Bravo, Wesley, for challenging this article! Good teachers who use pedagogy well are the key to evaluating use of technology tools. No technology tool is a silver bullet in and of itself. In fact, we teachers should take heart that there is no substitute for a teacher who uses technology tools well and knowledgeably. There is a place here for teachers who have a vision for cultural and digital literacy and see its place in the curriculum. What we need to be focusing on are the skills our student will need for the 21st century and we discussed this the other night on the  WOW2 webcast with George Siemens: anchoring, filtering, connecting with each other, BEING HUMAN TOGETHER, creating and deriving meaning, and so on from his book, Knowing Knowledge. These skills fall into the domain of teacher control. Either we choose to address these skills (with or without the use of tech tools) or we ignore the fact that our students are using social online spaces on their own without our guidance (or possibly knowledge). Is that what we want? Thanks again, Wes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pass</title>
		<link>http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/comment-page-1/#comment-33402</link>
		<dc:creator>Andrew Pass</dc:creator>
		<pubDate>Fri, 06 Apr 2007 01:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/04/05/good-teaching-with-technology-does-make-a-difference/#comment-33402</guid>
		<description>Wesley,  I think your statement that using sharper pencils does not increase academic achievement makes your point very well.  

However, I can&#039;t help but wonder if there is a correlation between the sharpness of a pencil and the level of student achievement.  I would imagine that kids who are organized and neat, kids who sharpen their dull pencils, do better in school than disorganized students who use dull pencils.  My point here can easily be related to a correlation between technology and achievement.  Teachers who take the time to find sharp websites and computer programs that relate to the material under study likely have an advantage when it comes to trying to promote academic achievement.  My point is not that technology promotes achievement, though I believe the right kind of technology can indeed do just that; but rather that a correlation exists. 

Andrew Pass
http://www.pass-ed.com/blogger.html</description>
		<content:encoded><![CDATA[<p>Wesley,  I think your statement that using sharper pencils does not increase academic achievement makes your point very well.  </p>
