<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Tests scores are up, what does that mean?</title>
	<atom:link href="http://www.speedofcreativity.org/2007/06/08/tests-scores-are-up-what-does-that-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedofcreativity.org/2007/06/08/tests-scores-are-up-what-does-that-mean/</link>
	<description>Weblog of Wesley Fryer</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Teaching for the Future &#187; Blog Archive &#187; TftF 77: High Stakes Testing</title>
		<link>http://www.speedofcreativity.org/2007/06/08/tests-scores-are-up-what-does-that-mean/comment-page-1/#comment-37452</link>
		<dc:creator>Teaching for the Future &#187; Blog Archive &#187; TftF 77: High Stakes Testing</dc:creator>
		<pubDate>Thu, 28 Jun 2007 21:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/06/08/tests-scores-are-up-what-does-that-mean/#comment-37452</guid>
		<description>[...] Tests scores are up, what does that mean? from Moving at the Speed of Creativity: Wesley Fryer discusses a CNN article that shows a rise in test scores since NCLB. Are our students doing better or are we just teaching to the test? [...]</description>
		<content:encoded><![CDATA[<p>[...] Tests scores are up, what does that mean? from Moving at the Speed of Creativity: Wesley Fryer discusses a CNN article that shows a rise in test scores since NCLB. Are our students doing better or are we just teaching to the test? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Durff</title>
		<link>http://www.speedofcreativity.org/2007/06/08/tests-scores-are-up-what-does-that-mean/comment-page-1/#comment-36026</link>
		<dc:creator>Mrs. Durff</dc:creator>
		<pubDate>Sat, 09 Jun 2007 03:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/06/08/tests-scores-are-up-what-does-that-mean/#comment-36026</guid>
		<description>Exactly! The ability to take a test is what is being assessed. There is little value in that. Assessment is supposed to inform teaching, not inform a voting legislature.</description>
		<content:encoded><![CDATA[<p>Exactly! The ability to take a test is what is being assessed. There is little value in that. Assessment is supposed to inform teaching, not inform a voting legislature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Crosby</title>
		<link>http://www.speedofcreativity.org/2007/06/08/tests-scores-are-up-what-does-that-mean/comment-page-1/#comment-36023</link>
		<dc:creator>Brian Crosby</dc:creator>
		<pubDate>Fri, 08 Jun 2007 21:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/06/08/tests-scores-are-up-what-does-that-mean/#comment-36023</guid>
		<description>Hmmmm ... I wonder too if maybe you only teach or mainly teach math and reading and cut, science, social studies, art PE, drama, etc. you might expect a rise in those scores? Is that a surprise? If you almost double the time spent on those two subjects for years I would think you might just see an improvement in those scores. Does the ends justify the means? Is this really how we should be going about this?
This is the cheapest way to make a difference in the scores because the belief has been successfully set that we spend too much on education and not enough on pay and bonuses for CEOs.
Learning is messy!
Brian</description>
		<content:encoded><![CDATA[<p>Hmmmm &#8230; I wonder too if maybe you only teach or mainly teach math and reading and cut, science, social studies, art PE, drama, etc. you might expect a rise in those scores? Is that a surprise? If you almost double the time spent on those two subjects for years I would think you might just see an improvement in those scores. Does the ends justify the means? Is this really how we should be going about this?<br />
This is the cheapest way to make a difference in the scores because the belief has been successfully set that we spend too much on education and not enough on pay and bonuses for CEOs.<br />
Learning is messy!<br />
Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/12 queries in 0.025 seconds using disk: basic
Object Caching 522/535 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dx8j8q50h69a5.cloudfront.net (user agent is rejected)

Served from: www.speedofcreativity.org @ 2012-02-09 21:05:18 -->
