<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Podcast176: Part 1 - Using Google and Yahoo Tools for Educational Research and Collaboration</title>
	<atom:link href="http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 17:54:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Midge Frazel</title>
		<link>http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39811</link>
		<dc:creator>Midge Frazel</dc:creator>
		<pubDate>Thu, 16 Aug 2007 19:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39811</guid>
		<description>Listening to your three associated podcasts on my new iPod is helping me formulate ideas for topic and ideas for a new book proposal. I like your introductions (perhaps a bit too long) because they help me 
understand what you are thinking about the differences in the areas of the country where you are speaking and teaching and contain a reaction to the basic understanding and experience of the adult learners 

I still feel teachers need more exposure to tools and how and why they need to use them. 

By the way, I live in Bridgewater, MA</description>
		<content:encoded><![CDATA[<p>Listening to your three associated podcasts on my new iPod is helping me formulate ideas for topic and ideas for a new book proposal. I like your introductions (perhaps a bit too long) because they help me<br />
understand what you are thinking about the differences in the areas of the country where you are speaking and teaching and contain a reaction to the basic understanding and experience of the adult learners </p>
<p>I still feel teachers need more exposure to tools and how and why they need to use them. </p>
<p>By the way, I live in Bridgewater, MA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinnie Vrotny</title>
		<link>http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39644</link>
		<dc:creator>Vinnie Vrotny</dc:creator>
		<pubDate>Mon, 13 Aug 2007 01:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39644</guid>
		<description>Wesley,

Thank you for your great podcasts. You wanted to know where I listened to the longer version, well this weekend, I listened while taking a break at the pool.</description>
		<content:encoded><![CDATA[<p>Wesley,</p>
<p>Thank you for your great podcasts. You wanted to know where I listened to the longer version, well this weekend, I listened while taking a break at the pool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMG</title>
		<link>http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39432</link>
		<dc:creator>JMG</dc:creator>
		<pubDate>Wed, 08 Aug 2007 20:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39432</guid>
		<description>Wesley - I read your Blog and have learned a great deal! You asked for feedback...... your Podcasts take too much time in the intros......I usually only have a few minutes and I am so anxious to get to your words of wisdom! The intros are almost all the time I have.....my loss!

JMG</description>
		<content:encoded><![CDATA[<p>Wesley - I read your Blog and have learned a great deal! You asked for feedback&#8230;&#8230; your Podcasts take too much time in the intros&#8230;&#8230;I usually only have a few minutes and I am so anxious to get to your words of wisdom! The intros are almost all the time I have&#8230;..my loss!</p>
<p>JMG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Fryer</title>
		<link>http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39431</link>
		<dc:creator>Wesley Fryer</dc:creator>
		<pubDate>Wed, 08 Aug 2007 18:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39431</guid>
		<description>Jim: It is not necessary to install anything to use Google Notebook, however, if you install the "browser extension" for either IE on Windows or Firefox on Windows or Macintosh it makes the process easier... All the notebook data is saved on Google's servers, so there is really no need for someone to need a USB drive.</description>
		<content:encoded><![CDATA[<p>Jim: It is not necessary to install anything to use Google Notebook, however, if you install the &#8220;browser extension&#8221; for either IE on Windows or Firefox on Windows or Macintosh it makes the process easier&#8230; All the notebook data is saved on Google&#8217;s servers, so there is really no need for someone to need a USB drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Cottrell</title>
		<link>http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39429</link>
		<dc:creator>Jim Cottrell</dc:creator>
		<pubDate>Wed, 08 Aug 2007 17:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39429</guid>
		<description>Collaborating on notebooks could produce a lot of learning for everyone involved. Creating notebooks to guide learners could also be a powerful tool.  It seems collaborators would need computers with Google Notebook installed before they could contribute to a notebook.   Learners could have a USB drive containing a portable browser like Firefox with Google Bookmarks installed to get around this problem (if this is allowed).  This way they could add to notebooks as well as access their own notebook's saved content on Computers that don't have Google Notebook installed.</description>
		<content:encoded><![CDATA[<p>Collaborating on notebooks could produce a lot of learning for everyone involved. Creating notebooks to guide learners could also be a powerful tool.  It seems collaborators would need computers with Google Notebook installed before they could contribute to a notebook.   Learners could have a USB drive containing a portable browser like Firefox with Google Bookmarks installed to get around this problem (if this is allowed).  This way they could add to notebooks as well as access their own notebook&#8217;s saved content on Computers that don&#8217;t have Google Notebook installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Fryer</title>
		<link>http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39422</link>
		<dc:creator>Wesley Fryer</dc:creator>
		<pubDate>Wed, 08 Aug 2007 14:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39422</guid>
		<description>Charlene: Thanks for the tag-- &lt;a href="http://www.speedofcreativity.org/2007/08/05/8-random-facts/" rel="nofollow"&gt;I responded to this meme&lt;/a&gt; last week. :-)</description>
		<content:encoded><![CDATA[<p>Charlene: Thanks for the tag&#8211; <a href="http://www.speedofcreativity.org/2007/08/05/8-random-facts/" rel="nofollow">I responded to this meme</a> last week. <img src='http://www.speedofcreativity.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Fryer</title>
		<link>http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39421</link>
		<dc:creator>Wesley Fryer</dc:creator>
		<pubDate>Wed, 08 Aug 2007 14:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39421</guid>
		<description>Wow, that is amazing Fred. Thanks for letting me know. I certainly would never have guessed! I'm surprised to see this podcast has had over 1500 downloads 14 hours after being posted.... I think that may be a new channel record. Most importantly, I'm glad you're finding the ideas useful. I appreciate the feedback! :-)</description>
		<content:encoded><![CDATA[<p>Wow, that is amazing Fred. Thanks for letting me know. I certainly would never have guessed! I&#8217;m surprised to see this podcast has had over 1500 downloads 14 hours after being posted&#8230;. I think that may be a new channel record. Most importantly, I&#8217;m glad you&#8217;re finding the ideas useful. I appreciate the feedback! <img src='http://www.speedofcreativity.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39415</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 08 Aug 2007 11:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39415</guid>
		<description>Hello,

Listening to your lates podcast in the car on my way to work and you asked people to get back to you saying where their from - well - Drogheda in Ireland. A town just north of the country's capital city Dublin.
Keep up the very good work.

Fred.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Listening to your lates podcast in the car on my way to work and you asked people to get back to you saying where their from - well - Drogheda in Ireland. A town just north of the country&#8217;s capital city Dublin.<br />
Keep up the very good work.</p>
<p>Fred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene</title>
		<link>http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39406</link>
		<dc:creator>Charlene</dc:creator>
		<pubDate>Wed, 08 Aug 2007 04:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/08/07/podcast176-using-google-and-yahoo-tools-for-educational-research-and-collaboration-part-1/#comment-39406</guid>
		<description>Thanks for always encouraging me to think!! 

BTW... Tagging you for the 8 random things meme!
:-)</description>
		<content:encoded><![CDATA[<p>Thanks for always encouraging me to think!! </p>
<p>BTW&#8230; Tagging you for the 8 random things meme!<br />
 <img src='http://www.speedofcreativity.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.362 seconds -->
