<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Research finds positive parent behaviors and attitudes related to Internet safety and use</title>
	<atom:link href="http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 07:57:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Future of Education is Here &#187; Blog Archive &#187; links for 2007-10-27</title>
		<link>http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42139</link>
		<dc:creator>The Future of Education is Here &#187; Blog Archive &#187; links for 2007-10-27</dc:creator>
		<pubDate>Sat, 27 Oct 2007 06:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42139</guid>
		<description>[...] Research finds positive parent behaviors and attitudes related to Internet safety and use » Moving ... Teach the children how to (safely) use what&#8217;s available, and they will reap the rewards&#8230; (tags: mediasavvyyouth) [...]</description>
		<content:encoded><![CDATA[<p>[...] Research finds positive parent behaviors and attitudes related to Internet safety and use » Moving &#8230; Teach the children how to (safely) use what&#8217;s available, and they will reap the rewards&#8230; (tags: mediasavvyyouth) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Fryer</title>
		<link>http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42056</link>
		<dc:creator>Wesley Fryer</dc:creator>
		<pubDate>Wed, 24 Oct 2007 01:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42056</guid>
		<description>I agree a poll is not the same thing as research, but when a survey is analyzed that constitutes research. This report does not consist of a simple poll result, like a quick USA Today "factoid" graph on the front of one of the newspaper sections. Your comment suggests that this study should be discarded because it is "a poll" and not a serious study. If that is your contention, I disagree with it. I cited the demographics of the survey and indicated I wished we know what U.S. states were represented by the 2000+ respondents. There are limits to any type of research study, and those should be readily acknowledged. Studies based on survey data or polls can still be valuable indicators of trends, perceptions, and behaviors. I think the results of this study should be both studied and considered in the context of Internet safety.</description>
		<content:encoded><![CDATA[<p>I agree a poll is not the same thing as research, but when a survey is analyzed that constitutes research. This report does not consist of a simple poll result, like a quick USA Today &#8220;factoid&#8221; graph on the front of one of the newspaper sections. Your comment suggests that this study should be discarded because it is &#8220;a poll&#8221; and not a serious study. If that is your contention, I disagree with it. I cited the demographics of the survey and indicated I wished we know what U.S. states were represented by the 2000+ respondents. There are limits to any type of research study, and those should be readily acknowledged. Studies based on survey data or polls can still be valuable indicators of trends, perceptions, and behaviors. I think the results of this study should be both studied and considered in the context of Internet safety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew K. Tabor</title>
		<link>http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42055</link>
		<dc:creator>Matthew K. Tabor</dc:creator>
		<pubDate>Wed, 24 Oct 2007 00:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42055</guid>
		<description>Polling and research aren't the same thing.</description>
		<content:encoded><![CDATA[<p>Polling and research aren&#8217;t the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann O</title>
		<link>http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42048</link>
		<dc:creator>Ann O</dc:creator>
		<pubDate>Tue, 23 Oct 2007 20:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42048</guid>
		<description>This is something I've been working on with my students since I started teaching children six years ago.  

I wasn't too thrilled with the iSafe questions for the seventh graders about Internet safety.  Some kids didn't know what some of the predator related words (like pedophile) meant.  The questions made me feel uncomfortable. I do like their support materials though.

I do think that kids don't mention cyberbullying to parents as they get into the middle school years.  Perhaps they're on a web site that they shouldn't be in the first place.  I agree that MySpace involves the middle schoolers in a more high school oriented environment than they should be...but it's just so easy to adjust your birth date and sign on.

I took a quick look at Imbee over the summer and it looked like it's worth some more investigation in the future.  At this point, though, I'm working through wikis and blogs.

You have interesting information here.  I always enjoy your articles.  I used your Cricket Market VoiceThread as an example to my students before they started creating their own.  I think it's great to share the wider world with our students.</description>
		<content:encoded><![CDATA[<p>This is something I&#8217;ve been working on with my students since I started teaching children six years ago.  </p>
<p>I wasn&#8217;t too thrilled with the iSafe questions for the seventh graders about Internet safety.  Some kids didn&#8217;t know what some of the predator related words (like pedophile) meant.  The questions made me feel uncomfortable. I do like their support materials though.</p>
<p>I do think that kids don&#8217;t mention cyberbullying to parents as they get into the middle school years.  Perhaps they&#8217;re on a web site that they shouldn&#8217;t be in the first place.  I agree that MySpace involves the middle schoolers in a more high school oriented environment than they should be&#8230;but it&#8217;s just so easy to adjust your birth date and sign on.</p>
<p>I took a quick look at Imbee over the summer and it looked like it&#8217;s worth some more investigation in the future.  At this point, though, I&#8217;m working through wikis and blogs.</p>
<p>You have interesting information here.  I always enjoy your articles.  I used your Cricket Market VoiceThread as an example to my students before they started creating their own.  I think it&#8217;s great to share the wider world with our students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Couros</title>
		<link>http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42039</link>
		<dc:creator>Alec Couros</dc:creator>
		<pubDate>Tue, 23 Oct 2007 13:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42039</guid>
		<description>Thanks for the Wes. I'm off to speak to a group of parents this evening on these issues and this comes at a perfect time! All the best.</description>
		<content:encoded><![CDATA[<p>Thanks for the Wes. I&#8217;m off to speak to a group of parents this evening on these issues and this comes at a perfect time! All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research finds positive parent behaviors and attitudes related to &#8230; &#124; Activities With Children</title>
		<link>http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42031</link>
		<dc:creator>Research finds positive parent behaviors and attitudes related to &#8230; &#124; Activities With Children</dc:creator>
		<pubDate>Tue, 23 Oct 2007 10:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/10/22/research-finds-positive-parent-behaviors-and-attitudes-related-to-internet-safety-and-use/#comment-42031</guid>
		<description>[...] American Girl article, brought to you using rss feeds. It&#8217;s got some great activity ideas.Here&#8217;s a brief portion of the article&#8230; believe the Internet is helpful to their kids. Parents agreed that the Internet has helped their child to learn skills and information needed to succeed in school (81 percent), learn about different cultures and ideas (74 percent), &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] American Girl article, brought to you using rss feeds. It&#8217;s got some great activity ideas.Here&#8217;s a brief portion of the article&#8230; believe the Internet is helpful to their kids. Parents agreed that the Internet has helped their child to learn skills and information needed to succeed in school (81 percent), learn about different cultures and ideas (74 percent), &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.241 seconds -->
