<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 21st Century Cartographers by David Jakes</title>
	<atom:link href="http://www.speedofcreativity.org/2007/11/02/21st-century-cartographers-by-david-jakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedofcreativity.org/2007/11/02/21st-century-cartographers-by-david-jakes/</link>
	<description>Weblog of Wesley Fryer</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carolyn Foote</title>
		<link>http://www.speedofcreativity.org/2007/11/02/21st-century-cartographers-by-david-jakes/comment-page-1/#comment-42472</link>
		<dc:creator>Carolyn Foote</dc:creator>
		<pubDate>Sat, 03 Nov 2007 14:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/11/02/21st-century-cartographers-by-david-jakes/#comment-42472</guid>
		<description>Thanks for the notes, Wes!  I was really torn yesterday afternoon, so now I can feel &quot;caught up&quot; on the session I missed!</description>
		<content:encoded><![CDATA[<p>Thanks for the notes, Wes!  I was really torn yesterday afternoon, so now I can feel &#8220;caught up&#8221; on the session I missed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Kliegman</title>
		<link>http://www.speedofcreativity.org/2007/11/02/21st-century-cartographers-by-david-jakes/comment-page-1/#comment-42468</link>
		<dc:creator>Karen Kliegman</dc:creator>
		<pubDate>Sat, 03 Nov 2007 09:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/2007/11/02/21st-century-cartographers-by-david-jakes/#comment-42468</guid>
		<description>I am in the middle of a project I created that incorporates storymapping. I have a 4th grade class studying NY Native Americans and am collaborating with a teacher in South Carolina. We are using CommunityWalk maps (http://tinyurl.com/24tyen) and will have our students place geographic markers of the tribes they studied on the map. Those markers will have introductory podcasts and a link to their Voicethreads where they will present their research about their tribes. Students are doing their research in a wiki and then will synthesize their research into a presentation on Voicethread. We also have a teacher wiki - http://trailfirstpeopleteachers.wikispaces.com/ -for teachers to communicate and share ideas. I love the idea of storymapping and using another web 2.0 tool to add to my students&#039; understanding of how geography played such an important role in the lives of the people they are studying. It is the essential question of the unit and I am having them blog about it this week in our classroom blog - http://tinyurl.com/3eyfpf</description>
		<content:encoded><![CDATA[<p>I am in the middle of a project I created that incorporates storymapping. I have a 4th grade class studying NY Native Americans and am collaborating with a teacher in South Carolina. We are using CommunityWalk maps (<a href="http://tinyurl.com/24tyen" rel="nofollow">http://tinyurl.com/24tyen</a>) and will have our students place geographic markers of the tribes they studied on the map. Those markers will have introductory podcasts and a link to their Voicethreads where they will present their research about their tribes. Students are doing their research in a wiki and then will synthesize their research into a presentation on Voicethread. We also have a teacher wiki &#8211; <a href="http://trailfirstpeopleteachers.wikispaces.com/" rel="nofollow">http://trailfirstpeopleteachers.wikispaces.com/</a> -for teachers to communicate and share ideas. I love the idea of storymapping and using another web 2.0 tool to add to my students&#8217; understanding of how geography played such an important role in the lives of the people they are studying. It is the essential question of the unit and I am having them blog about it this week in our classroom blog &#8211; <a href="http://tinyurl.com/3eyfpf" rel="nofollow">http://tinyurl.com/3eyfpf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/10 queries in 0.024 seconds using disk: basic
Object Caching 502/512 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dx8j8q50h69a5.cloudfront.net (user agent is rejected)

Served from: www.speedofcreativity.org @ 2012-02-09 21:30:36 -->
