<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Podcast273: Technology Shopping Cart Podcast08 - Screencasting for Learning</title>
	<atom:link href="http://www.speedofcreativity.org/2008/08/15/podcast273-technology-shopping-cart-podcast08-screencasting-for-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedofcreativity.org/2008/08/15/podcast273-technology-shopping-cart-podcast08-screencasting-for-learning/</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 00:23:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wesley Fryer</title>
		<link>http://www.speedofcreativity.org/2008/08/15/podcast273-technology-shopping-cart-podcast08-screencasting-for-learning/comment-page-1/#comment-57930</link>
		<dc:creator>Wesley Fryer</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=2988#comment-57930</guid>
		<description>Melanie: No such thing as a stupid question here...

I've found Screenflow very easy to use and the best screencasting solution I've tried to date on either the Mac or Windows platform. Yes, you can export a screenflow to be viewed on any computer, but I think all the export options are QuickTime so people need to have &lt;a href="http://www.apple.com/quicktime/download/" rel="nofollow"&gt;free QuickTime player software&lt;/a&gt; installed to view the screencasts. I don't think Screenflow supports export to Flash format. These are the options you get in the Screenflow export menu:

&lt;a href="http://www.flickr.com/photos/wfryer/2778215566/" title="Export options for ScreenFlow by Wesley Fryer, on Flickr" rel="nofollow"&gt;&lt;img src="http://farm4.static.flickr.com/3174/2778215566_42b606816d_o.jpg" width="462" height="431" alt="Export options for ScreenFlow" /&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Melanie: No such thing as a stupid question here&#8230;</p>
<p>I&#8217;ve found Screenflow very easy to use and the best screencasting solution I&#8217;ve tried to date on either the Mac or Windows platform. Yes, you can export a screenflow to be viewed on any computer, but I think all the export options are QuickTime so people need to have <a href="http://www.apple.com/quicktime/download/" rel="nofollow">free QuickTime player software</a> installed to view the screencasts. I don&#8217;t think Screenflow supports export to Flash format. These are the options you get in the Screenflow export menu:</p>
<p><a href="http://www.flickr.com/photos/wfryer/2778215566/" title="Export options for ScreenFlow by Wesley Fryer, on Flickr" rel="nofollow"><img src="http://farm4.static.flickr.com/3174/2778215566_42b606816d_o.jpg" width="462" height="431" alt="Export options for ScreenFlow" /></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Holtsman</title>
		<link>http://www.speedofcreativity.org/2008/08/15/podcast273-technology-shopping-cart-podcast08-screencasting-for-learning/comment-page-1/#comment-57907</link>
		<dc:creator>Melanie Holtsman</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=2988#comment-57907</guid>
		<description>I've been thinking about buying Screen Flow but am a little worried about ease of use and...this may be a stupid question, but once a screenflow is completed can it be viewed on any machine?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about buying Screen Flow but am a little worried about ease of use and&#8230;this may be a stupid question, but once a screenflow is completed can it be viewed on any machine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-08-16 &#171; Mike Taylor&#8217;s Learning Resources</title>
		<link>http://www.speedofcreativity.org/2008/08/15/podcast273-technology-shopping-cart-podcast08-screencasting-for-learning/comment-page-1/#comment-57859</link>
		<dc:creator>links for 2008-08-16 &#171; Mike Taylor&#8217;s Learning Resources</dc:creator>
		<pubDate>Sat, 16 Aug 2008 07:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=2988#comment-57859</guid>
		<description>[...] Podcast273: Technology Shopping Cart Podcast08 - Screencasting for Learning (tags: screencasts elearning tspodev) [...]</description>
		<content:encoded><![CDATA[<p>[...] Podcast273: Technology Shopping Cart Podcast08 - Screencasting for Learning (tags: screencasts elearning tspodev) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skip Zalneraitis</title>
		<link>http://www.speedofcreativity.org/2008/08/15/podcast273-technology-shopping-cart-podcast08-screencasting-for-learning/comment-page-1/#comment-57852</link>
		<dc:creator>Skip Zalneraitis</dc:creator>
		<pubDate>Fri, 15 Aug 2008 21:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=2988#comment-57852</guid>
		<description>Thanks so much for putting this together. I really appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks so much for putting this together. I really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Movie Review: Shallow Plot, Flat Character, Lack of Direction &#187; CogDogBlog</title>
		<link>http://www.speedofcreativity.org/2008/08/15/podcast273-technology-shopping-cart-podcast08-screencasting-for-learning/comment-page-1/#comment-57845</link>
		<dc:creator>Movie Review: Shallow Plot, Flat Character, Lack of Direction &#187; CogDogBlog</dc:creator>
		<pubDate>Fri, 15 Aug 2008 14:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=2988#comment-57845</guid>
		<description>[...] technology is great, lots of tools, free ones, but when we talk about them it seems to be always about the [...]</description>
		<content:encoded><![CDATA[<p>[...] technology is great, lots of tools, free ones, but when we talk about them it seems to be always about the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.264 seconds -->
<!-- Cached page served by WP-Cache -->
