<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Make any text into a computer-generated audio file with Snow Leopard</title>
	<atom:link href="http://www.speedofcreativity.org/2009/12/02/make-any-text-into-a-computer-generated-audio-file-with-snow-leopard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedofcreativity.org/2009/12/02/make-any-text-into-a-computer-generated-audio-file-with-snow-leopard/</link>
	<description>Weblog of Wesley Fryer</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adrienne</title>
		<link>http://www.speedofcreativity.org/2009/12/02/make-any-text-into-a-computer-generated-audio-file-with-snow-leopard/comment-page-1/#comment-113034</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=3948#comment-113034</guid>
		<description>Great tip, Wes! Thanks for sharing! And AL -- I don&#039;t think it works in a browser, but it should work in other Apple-native programs, like Wes said. It worked fabulously for me in Preview.</description>
		<content:encoded><![CDATA[<p>Great tip, Wes! Thanks for sharing! And AL &#8212; I don&#8217;t think it works in a browser, but it should work in other Apple-native programs, like Wes said. It worked fabulously for me in Preview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Fryer</title>
		<link>http://www.speedofcreativity.org/2009/12/02/make-any-text-into-a-computer-generated-audio-file-with-snow-leopard/comment-page-1/#comment-112781</link>
		<dc:creator>Wesley Fryer</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=3948#comment-112781</guid>
		<description>AL: Did you go into services in your system preferences and click the checkbox to enable this option? It won&#039;t show up in the contextual menu until you do this. Also, what program are doing this in? Try it in Preview or TextEdit. It works in other programs but may not work in all - I know for sure it works in Preview and TextEdit.</description>
		<content:encoded><![CDATA[<p>AL: Did you go into services in your system preferences and click the checkbox to enable this option? It won&#8217;t show up in the contextual menu until you do this. Also, what program are doing this in? Try it in Preview or TextEdit. It works in other programs but may not work in all &#8211; I know for sure it works in Preview and TextEdit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Sipe</title>
		<link>http://www.speedofcreativity.org/2009/12/02/make-any-text-into-a-computer-generated-audio-file-with-snow-leopard/comment-page-1/#comment-112356</link>
		<dc:creator>Charles Sipe</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=3948#comment-112356</guid>
		<description>It sounds more natural than other text-to-speech programs I have heard. If you don&#039;t have Snow Leopard or a Mac, I would suggest checking out a free site called VozMe.com. I believe it also converts the text into an MP3 file. Thanks Wesley!</description>
		<content:encoded><![CDATA[<p>It sounds more natural than other text-to-speech programs I have heard. If you don&#8217;t have Snow Leopard or a Mac, I would suggest checking out a free site called VozMe.com. I believe it also converts the text into an MP3 file. Thanks Wesley!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://www.speedofcreativity.org/2009/12/02/make-any-text-into-a-computer-generated-audio-file-with-snow-leopard/comment-page-1/#comment-112071</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=3948#comment-112071</guid>
		<description>Hi, great tip but I have tried this as per your instructions on the blog but the option to add to itunes does not come up on the ctrl click menu for me. I am opening documents / webpages and highlighting the text and then expecting the itunes option to come up, but it does not. 
Maybe I am doing something wrong? I&#039;m not sure. Can you clarify the steps and help further please as I may have missed something?
Many thanks
AL</description>
		<content:encoded><![CDATA[<p>Hi, great tip but I have tried this as per your instructions on the blog but the option to add to itunes does not come up on the ctrl click menu for me. I am opening documents / webpages and highlighting the text and then expecting the itunes option to come up, but it does not.<br />
Maybe I am doing something wrong? I&#8217;m not sure. Can you clarify the steps and help further please as I may have missed something?<br />
Many thanks<br />
AL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.speedofcreativity.org/2009/12/02/make-any-text-into-a-computer-generated-audio-file-with-snow-leopard/comment-page-1/#comment-111371</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=3948#comment-111371</guid>
		<description>This is such an amazing idea. Our tech teacher introduced us to this wonderful tool last year and I loved it. I thought it could be used as a neat little trick to make art projects and literacy join in a harmoneous collage. 

But wow! What an excellent idea! Using the program to generate a speech into really a graph gives a perfect image for students to evaluate and discuss. I always try to show students primary sources, but they can often be long and dull. This is an excellent way to make even the longest of long speeches into a quick and simple discussion that readers of all levels would be able to understand.</description>
		<content:encoded><![CDATA[<p>This is such an amazing idea. Our tech teacher introduced us to this wonderful tool last year and I loved it. I thought it could be used as a neat little trick to make art projects and literacy join in a harmoneous collage. </p>
<p>But wow! What an excellent idea! Using the program to generate a speech into really a graph gives a perfect image for students to evaluate and discuss. I always try to show students primary sources, but they can often be long and dull. This is an excellent way to make even the longest of long speeches into a quick and simple discussion that readers of all levels would be able to understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/16 queries in 0.021 seconds using disk: basic
Object Caching 565/584 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dx8j8q50h69a5.cloudfront.net (user agent is rejected)

Served from: www.speedofcreativity.org @ 2012-02-10 04:45:20 -->
