<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Google Goggles: A new way to search with pictures</title>
	<atom:link href="http://www.speedofcreativity.org/2009/12/07/google-goggles-a-new-way-to-search-with-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedofcreativity.org/2009/12/07/google-goggles-a-new-way-to-search-with-pictures/</link>
	<description>Weblog of Wesley Fryer</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Frank LaBanca</title>
		<link>http://www.speedofcreativity.org/2009/12/07/google-goggles-a-new-way-to-search-with-pictures/comment-page-1/#comment-120085</link>
		<dc:creator>Frank LaBanca</dc:creator>
		<pubDate>Mon, 14 Dec 2009 01:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedofcreativity.org/?p=3958#comment-120085</guid>
		<description>Talk about a visit from Christmas past . . . A few years ago, I worked and mentored a student who was into neural networks.  She (a high school junior, at that point) had worked on independent neural network projects for two years.  She developed a neural network that was capable of image to language recognition.  Her system worked for 5 different languages and quite a number of images.  Her application was to click the picture with a cell phone and then the network would recognize what the image was and translate it for you.  Very clever and very effective.  Her project won first place at the State &lt;a href=&quot;www.ctjshs.uconn.edu&quot; rel=&quot;nofollow&quot;&gt;Connecticut Junior Science and Humanities Symposium&lt;/a&gt; and the &lt;a href=&quot;www.sciencehorizons.org&quot; rel=&quot;nofollow&quot;&gt;Science Horizons Science Fair&lt;/a&gt;.  More importantly, it captured the attention of both students and practicing scientists and engineers.  And that, I would boldly say, is where we want our students to be, not only the problem solvers, but the creative problem finders, capable of developing meaningful, authentic topics that are appropriate for study.  Now how do we as &lt;a href=&quot;http://problemfinding.labanca.net/wp-admin/post.php?action=edit&amp;post=330&quot; rel=&quot;nofollow&quot;&gt;teachers make it happen effectively&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>Talk about a visit from Christmas past . . . A few years ago, I worked and mentored a student who was into neural networks.  She (a high school junior, at that point) had worked on independent neural network projects for two years.  She developed a neural network that was capable of image to language recognition.  Her system worked for 5 different languages and quite a number of images.  Her application was to click the picture with a cell phone and then the network would recognize what the image was and translate it for you.  Very clever and very effective.  Her project won first place at the State <a href="www.ctjshs.uconn.edu" rel="nofollow">Connecticut Junior Science and Humanities Symposium</a> and the <a href="www.sciencehorizons.org" rel="nofollow">Science Horizons Science Fair</a>.  More importantly, it captured the attention of both students and practicing scientists and engineers.  And that, I would boldly say, is where we want our students to be, not only the problem solvers, but the creative problem finders, capable of developing meaningful, authentic topics that are appropriate for study.  Now how do we as <a href="http://problemfinding.labanca.net/wp-admin/post.php?action=edit&amp;post=330" rel="nofollow">teachers make it happen effectively</a>?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/8 queries in 0.025 seconds using disk: basic
Object Caching 481/488 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dx8j8q50h69a5.cloudfront.net (user agent is rejected)

Served from: www.speedofcreativity.org @ 2012-02-10 02:49:36 -->
